Site Wide Message: (current site time 3/15/2010 7:00:19 AM EDT)
|
Local Coders in All 50 States
| State |
Coder Count |
| AA - Armed Forces Americas |
14 | | AE - Armed Forces Europe |
38 | | Alabama |
855 | | Alaska |
113 | | AP - Armed Forces Pacific |
24 | | Arizona |
1,565 | | Arkansas |
473 | | California |
7,851 | | Colorado |
1,503 | | Connecticut |
892 | | Delaware |
217 | | District of Columbia |
118 | | Florida |
4,835 | | Georgia |
2,305 | | Hawaii |
151 | | Idaho |
388 | | Illinois |
2,797 | | Indiana |
1,411 | | Iowa |
637 | | Kansas |
671 | | Kentucky |
772 | | Louisiana |
555 | | Maine |
350 | | Maryland |
1,446 | | Massachusetts |
1,879 | | Michigan |
2,044 | | Minnesota |
1,235 | | Mississippi |
295 | | Missouri |
1,492 | | Montana |
201 | | Nebraska |
436 | | Nevada |
554 | | New Hampshire |
437 | | New Jersey |
2,400 | | New Mexico |
300 | | New York |
3,858 | | North Carolina |
1,948 | | North Dakota |
115 | | Ohio |
2,664 | | Oklahoma |
757 | | Oregon |
1,163 | | Pennsylvania |
2,790 | | Rhode Island |
185 | | South Carolina |
722 | | South Dakota |
197 | | Tennessee |
1,215 | | Texas |
5,342 | | U.S. Virgin Islands |
9 | | Utah |
911 | | Vermont |
152 | | Virginia |
2,068 | | Washington |
2,105 | | West Virginia |
261 | | Wisconsin |
1,181 | | Wyoming |
58 |
|
|